SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
  • Load image into Gallery viewer, SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
  • Load image into Gallery viewer, SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
  • Load image into Gallery viewer, SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
  • Load image into Gallery viewer, SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
  • Load image into Gallery viewer, SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
  • Load image into Gallery viewer, SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
  • Load image into Gallery viewer, SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)
  • Load image into Gallery viewer, SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)

SOLO BULL - Candlestick Chart Patterns - Set of 6 Sheets | Trading Posters | Candlestick Posters for Investors, Traders | Finance Posters(Multicolor)

Regular price
Rs. 499.00
Sale price
Rs. 499.00
Regular price
Rs. 799.00
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.

Description

Unable to remember and find all the major Candlestick patterns at one place, Always have a fear of missing out, mostly entering into Trade without confirmation?

Are you also facing the same problems, what if I tell you, that you can counter these problems, yes you heard it right we have got a perfect solution for you. Our Candlestick Charts patterns will solve all these problems.

Our Candlestick patterns poster will help you to find a bullseye opportunity in trading, We have designed these Candlestick Patterns posters in such a manner that you can keep them along while trading or just stick them onto your wall.

What you will get when you order:

  •  2 posters of Bullish candlestick patterns (total 12 patterns), 
  •  2 posters of Bearish candlestick patterns  (total 12 patterns),
  •  1 poster of moods of the candle (total 8 patterns).
  •  1 Continuation Candlestick patterns (total 10 patterns).

Product specification:

  • Laser Printed for clear and sharp view
  • Covers all the major patterns
  • Size    : 35cm x 24.8cm 
  • Paper : 300 gsm Glossy paper
  • Set of 5 Posters ( 2 Bullish + 2 Bearish + 1 Moods of the candle + 1 Continuation Candlestick patterns)
  • One double tape with posters.
  • Proudly designed and made in INDIA.

Specially designed for those who dreamed about becoming a successful Trader.

So scroll up and get your one today!

Note: actual product color may slightly different due to variants in monitor settings.

    Customer Reviews

    Based on 18 reviews
    83%
    (15)
    17%
    (3)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    P
    Priya sharma
    Great Educational Tool

    These posters have been incredibly helpful in my trading journey. Clear and concise!

    H
    Hariprasad

    Premium quality

    S
    Satyam
    Great product for traders

    paper thickness is very good. Very durable. Liked the idea of double tape.

    B
    B.
    Informative

    Very nice information with good graphics and colors

    A
    Arya
    Good for traders

    Perfect for practicing trades.